Compare Square Register, Terminal, Stand, Handheld, Kiosk, and card readers to find the right POS hardware for your business type and checkout flow.
Side-by-Side Comparison
| Device | Best For | Price | Portable | Screen | Printer | |
|---|---|---|---|---|---|---|
| Square Terminal | Small businesses | $299 | 5.5" | Built-in | View | |
| Square Register | High volume | $799 | - | Dual | External | View |
| Square Handheld | Mobility | $399-499 | Handheld | External | View | |
| Square Stand | iPad POS | $149-199 | - | iPad | External | View |
| Square Kiosk | Self-ordering | $2,500+ | - | Large | Built-in | View |
| Contactless Reader | Freelancers | $59 | Phone | No | View | |
| Magstripe Reader | Basic sales | Free | Phone | No | View |
Quick Recommendations
Choose the Right Device for Your Business
Not sure which one? We'll help you decide.